Standard:JB/T 10441.3-2004 | ||||||
No. | Properties | Unit | Base Paper Thickness | |||
0.05mm | 0.075mm | 0.13mm | ||||
1 | Thickness of Crepe Paper | mm | 0.35±0.05 | 0.38±0.08 | 0.70-0.90 | |
2 | Ash Content | % | ≤0.7 | ≤0.7 | ≤0.8 | |
3 | Moisture Content | % | ≤7.0 | ≤7.0 | ≤8.0 | |
4 | Water Extraction PH | – | 6.0-8.0 | |||
5 | Oil Contamination | % | <0.1 | |||
6 | Tensile Strength | MD | N | 30 | 40 | 50 |
CD | N | 20 | 30 | 40 | ||
7 | Oil Absorption Height | MD | mm/10min | ≥7.0 | ||
mm/60min | ≥30.0 | |||||
CD | mm/10min | ≥20.0 | ||||
mm/60min | ≥50.0 | |||||
8 | Crepe Ratio | % | 50 | |||
9 | Power Frequency Breakdown Voltage | V/layer | ≥950 | ≥1000 | ≥1000 | |
10 | Conductivity | ms/m | – | – | ≤10 | |
11 | Appearance density | g/m² | 60±10% | 110±10% | 120-150 |
저희 제품에 관심이 있으신가요? 메시지를 남겨주시면 빠르게 연락드리겠습니다.메일: [email protected]